5.2 Income statement and statement of comprehensive income
Profit and loss account
| In millions of euros | 2025 | 2024 | |
|---|---|---|---|
| [14] | Drinking water revenue | 575,9 | 487,8 |
| [15] | Other revenue | 51,6 | 49,4 |
| Total operating income from continuing operations | 627,5 | 537,2 | |
| [16] | Staff costs | -135,7 | -121,3 |
| [17] | Cost of outsourced work and hired staff | -72,2 | -65,3 |
| [18] | Other costs | -157,4 | -150,7 |
| [19] | Depreciation, fair value changes and impairment of property, plant and equipment and intangible assets | -132,3 | -127,0 |
| Total operating expenses | -497,7 | -464,3 | |
| Operating profit | 129,8 | 72,9 | |
| [20] | Financial charges | -36,6 | -37,9 |
| [21] | Share of profit in associates and joint ventures | 0,0 | 0,1 |
| Subtotal | -36,6 | -37,8 | |
| Profit before tax | 93,2 | 35,1 | |
| [22] | Corporation tax | -2,5 | -0,6 |
| Profit after tax | 90,6 | 34,5 | |
| Profit attributable to Vitens shareholders | 90,6 | 34,5 |
Statement of comprehensive income
| In millions of euros | 2025 | 2024 |
|---|---|---|
| Profit after tax | 90,6 | 34,5 |
| Change in effective hedge interest rate derivatives | 4,9 | 1,4 |
| Total profit | 95,5 | 35,9 |
| Of which: | ||
| Profit attributable to Vitens shareholders | 95,5 | 35,9 |
It is possible that changes in interest rate derivatives that provide effective hedging may be reclassified to the profit and loss account in the future.